Pattaya enjoys a tropical wet and dry climate, which is divided into the following seasons:
warm and dry (November to February), hot and humid (March to May), and hot and rainy (June to October).
The most comfortable time of year coincides with the peak tourist season, which is over the Christmas and New Year period.
| Weather averages for Pattaya | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Average high °C | 30.7 | 31.0 | 31.8 | 32.9 | 32.4 | 31.6 | 31.3 | 31.1 | 31.0 | 30.6 | 30.4 | 29.9 | |
| Average low °C | 23.0 | 24.3 | 25.4 | 26.4 | 26.5 | 26.5 | 26.0 | 26.0 | 25.1 | 24.2 | 23.4 | 22.2 | |
| Precipitation mm | 13.7 | 12.0 | 52.5 | 61.6 | 154.6 | 149.9 | 87.0 | 98.6 | 217.1 | 242.6 | 82.8 | 6.4 | |
| Average high °F | 87 | 88 | 89 | 91 | 90 | 89 | 88 | 88 | 88 | 87 | 87 | 86 | |
| Average low °F | 73 | 76 | 78 | 80 | 80 | 80 | 79 | 79 | 77 | 76 | 74 | 72 | |
| Precipitation inches | 0.54 | 0.47 | 2.07 | 2.43 | 6.09 | 5.9 | 3.43 | 3.88 | 8.55 | 9.55 | 3.26 | 0.25 | |
| Source: World Weather Information Service[2] Nov 2007 | |||||||||||||
Reference and More Resources:
- http://en.wikipedia.org/wiki/Pattaya
- Favorite hotels in Pattaya Thailand
- Books and Information about Pattaya, Thailand from Amazon.com
- More Pattaya, Thailand Information
- Day trip in Pattaya
- Pattaya Golf Courses
- Pattaya Show & Event
- Pattaya hotels




















Be The First To Comment
Related Post
Please Leave Your Comments Below